Some parts parameters, datasheets |
Transistors, voltage regulators
Max. values | Pc [W] | Uc-e [V] | Ic-e [A] | f [MHz] |
BF199 | 0,3 | 40 | 0,025 | 550 |
BFR91A | 0,3 | 12 | 0,05 | 5000 |
BFR96 | 0,5 | 15 | 0,075 | 5000 |
2SC1971 | 12,5 | 17 | 2 | >175 |
KSY34 (BSY34) | 2,5 | 20 | 0,5 | 200 |
BD507 | 10 | 30 | 2 | 250 |
Datasheets
Transistors | 2sc1970.pdf, 2sc1971.pdf, 2sc1972.pdf, BF245ABC.pdf, bfr182.pdf, bfr96.pdf, bfr96ts.pdf, kt920.pdf, kt922.pdf, kt925.pdf, 2n3553.pdf, 2sc2905.pdf, ksy34.pdf, 2N3866A.pdf, 2n5109.pdf, 2sc1946a.pdf, 2sc2630.pdf, bfg135.pdf, bfg235.pdf, bfg97.pdf, BF240.pdf, bc548.pdf |
Amplifiers | LM386.pdf, tlc27x.pdf |
PLL Frequency Synthesizers | SAA1057.pdf, TDA8735.pdf, tsa5511.pdf, TSA5512.pdf, TSA6057.pdf, TSA6060.pdf, UMA1014.pdf, ADF4001.pdf |
Prescalers | SAB6456_T_CNV_2.pdf |
Varicaps | VaricapBB.pdf, bby31.pdf, BBY40.pdf |
DTMF Decoders | MT8870D.pdf |
Stereo Transmitters | bh1414k.pdf, bh1415f.pdf, bh1415sf.pdf, bh1416f.pdf, bh1416sf.pdf, bh1417f.pdf, njm2035.pdf, VMR6512.pdf |
RDS Encoder | mrds1322.pdf |
(C) Pira.cz 1999-2011