Pira.cz Technical Forum - Statistics Center

General Statistics

Total Members:
1301
Total Posts:
2769
Total Topics:
660
Total Categories:
5
Users Online:
125
Most Online:
876 - January 22, 2020, 07:00:30 pm
Online Today:
134
Total page views:
10737695
Average registrations per day:
0.33
Average posts per day:
0.70
Average topics per day:
0.20
Total Boards:
24
Latest Member:
garyhammond@wezs.com
Average online per day:
16.69
Male to Female Ratio:
7.3:1
Average page views per day:
2280.25

Most Time Online

Jan
9d 8h 48m
zvykov
20h 16m
kamlay
9h 48m
South Coast FM Tech
9h 29m
radium98
8h 34m
carlos manhique
8h 21m
admin
7h 32m
dap55
7h 30m
panosvas
6h 41m
davidmb
6h 33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 32 163 65 134 955979
May 2024 0 0 1 134 34339
April 2024 5 22 13 103 87952
March 2024 12 61 20 126 351003
2024-03-01 0 0 0 43 2596
2024-03-02 1 5 1 44 5249
2024-03-03 0 0 0 34 2051
2024-03-04 0 0 0 66 3915
2024-03-05 0 0 0 36 2154
2024-03-06 0 0 0 72 2846
2024-03-07 0 1 2 45 2551
2024-03-08 1 5 2 126 7397
2024-03-09 1 2 0 55 5234
2024-03-10 0 0 1 42 3898
2024-03-11 0 0 1 77 2811
2024-03-12 0 0 1 49 14957
2024-03-13 1 2 0 78 3186
2024-03-14 0 1 0 71 2612
2024-03-15 0 0 1 41 3278
2024-03-16 0 1 0 33 3061
2024-03-17 0 0 0 53 3879
2024-03-18 0 0 0 59 4297
2024-03-19 1 5 2 52 4251
2024-03-20 1 5 1 41 2925
2024-03-21 0 0 0 39 2142
2024-03-22 0 2 1 42 2339
2024-03-23 1 2 0 107 3024
2024-03-24 0 4 0 91 23140
2024-03-25 0 1 0 44 129537
2024-03-26 1 2 1 55 92214
2024-03-27 0 1 1 31 2066
2024-03-28 1 5 2 54 3080
2024-03-29 1 10 2 66 5082
2024-03-30 0 2 0 101 2623
2024-03-31 2 5 1 70 2608
February 2024 7 39 18 98 268272
January 2024 8 41 13 84 214413
* 2023 90 347 174 547 2644363
December 2023 8 31 17 117 60229
November 2023 11 21 20 101 333772
October 2023 4 14 15 108 308465
2023-10-01 0 0 0 12 959
2023-10-02 0 1 1 19 940
2023-10-03 0 0 0 28 1853
2023-10-04 0 0 1 22 27117
2023-10-05 0 0 0 22 1828
2023-10-06 0 0 1 108 2641
2023-10-07 0 0 0 50 1668
2023-10-08 0 0 0 25 1467
2023-10-09 0 0 0 34 3896
2023-10-10 0 0 0 30 1337
2023-10-11 0 0 0 62 3581
2023-10-12 0 0 1 32 1402
2023-10-13 1 2 2 25 119980
2023-10-14 0 0 0 41 114642
2023-10-15 0 0 0 28 2907
2023-10-16 0 0 0 35 1250
2023-10-17 0 0 1 19 1073
2023-10-18 1 4 1 46 1316
2023-10-19 0 0 0 24 1046
2023-10-20 1 3 1 25 1294
2023-10-21 0 0 0 27 1198
2023-10-22 0 0 1 14 947
2023-10-23 0 1 0 13 913
2023-10-24 0 0 0 21 1087
2023-10-25 0 0 0 33 1235
2023-10-26 0 0 0 39 1430
2023-10-27 0 0 2 18 1600
2023-10-28 0 0 1 18 881
2023-10-29 0 0 1 56 2450
2023-10-30 0 0 0 17 2265
2023-10-31 1 3 1 46 2262
September 2023 8 26 9 82 65857
2023-09-01 0 0 0 34 1473
2023-09-02 0 0 0 63 2449
2023-09-03 0 0 0 57 3547
2023-09-04 0 0 0 70 3038
2023-09-05 0 1 0 38 3013
2023-09-06 0 1 0 82 5546
2023-09-07 0 1 0 46 2459
2023-09-08 0 1 1 27 8184
2023-09-09 0 0 0 24 1342
2023-09-10 0 0 0 22 1519
2023-09-11 1 3 0 50 2014
2023-09-12 0 0 0 47 2379
2023-09-13 0 0 1 50 2140
2023-09-14 0 0 0 46 2318
2023-09-15 2 2 3 47 1735
2023-09-16 0 0 0 17 1146
2023-09-17 0 0 0 25 1176
2023-09-18 1 3 0 46 1626
2023-09-19 1 4 2 34 1771
2023-09-20 0 0 0 36 1481
2023-09-21 0 0 0 44 1162
2023-09-22 0 0 0 27 1034
2023-09-23 1 5 1 23 1061
2023-09-24 0 0 0 23 2359
2023-09-25 0 0 0 22 1480
2023-09-26 0 0 1 39 2525
2023-09-27 0 0 0 45 1904
2023-09-28 0 0 0 31 1281
2023-09-29 2 5 0 17 1134
2023-09-30 0 0 0 23 1561
August 2023 3 19 6 49 249581
2023-08-01 0 0 1 49 1460
2023-08-02 0 0 0 16 2068
2023-08-03 0 0 0 13 942
2023-08-04 0 8 0 11 2728
2023-08-05 0 0 0 22 3248
2023-08-06 0 0 0 21 1378
2023-08-07 0 0 0 15 3778
2023-08-08 0 0 2 36 3847
2023-08-09 0 0 0 21 8588
2023-08-10 0 0 0 21 3339
2023-08-11 0 0 0 15 3186
2023-08-12 0 0 0 18 1643
2023-08-13 0 0 0 15 5344
2023-08-14 0 0 0 16 7381
2023-08-15 0 0 0 49 63626
2023-08-16 0 0 1 16 87257
2023-08-17 0 0 0 16 9376
2023-08-18 0 1 0 14 2016
2023-08-19 0 0 0 21 1262
2023-08-20 0 0 0 28 2039
2023-08-21 0 0 0 25 1867
2023-08-22 0 0 0 36 3038
2023-08-23 0 0 0 44 5327
2023-08-24 0 0 0 19 5633
2023-08-25 0 0 0 14 2646
2023-08-26 0 0 0 31 2394
2023-08-27 0 0 0 49 5551
2023-08-28 0 1 1 35 2879
2023-08-29 2 3 0 33 3132
2023-08-30 1 2 0 34 1259
2023-08-31 0 4 1 36 1349
July 2023 5 20 17 76 292700
June 2023 9 38 8 94 46896
2023-06-01 0 0 0 38 1557
2023-06-02 1 1 0 25 1144
2023-06-03 0 0 0 33 1392
2023-06-04 0 0 0 12 1540
2023-06-05 0 0 0 22 1196
2023-06-06 0 1 1 20 1500
2023-06-07 0 0 0 94 1294
2023-06-08 0 0 0 26 1413
2023-06-09 0 2 0 39 1099
2023-06-10 2 2 1 50 1843
2023-06-11 0 0 0 29 980
2023-06-12 0 0 0 29 2250
2023-06-13 0 2 0 34 1327
2023-06-14 0 8 0 32 1356
2023-06-15 0 0 1 17 2462
2023-06-16 1 6 2 41 3000
2023-06-17 0 0 0 31 2748
2023-06-18 0 0 0 23 1324
2023-06-19 0 0 0 31 1999
2023-06-20 1 4 0 24 1569
2023-06-21 1 2 1 47 1275
2023-06-22 1 1 0 21 1966
2023-06-23 1 2 0 19 1153
2023-06-24 0 0 0 25 966
2023-06-25 1 4 0 29 1355
2023-06-26 0 0 0 25 1332
2023-06-27 0 1 1 23 1369
2023-06-28 0 0 1 21 1204
2023-06-29 0 2 0 47 1914
2023-06-30 0 0 0 22 1369
May 2023 8 39 19 106 327394
2023-05-01 0 0 0 31 1813
2023-05-02 0 0 0 28 2390
2023-05-03 0 0 0 12 5634
2023-05-04 1 1 1 34 12600
2023-05-05 0 0 0 22 14283
2023-05-06 0 0 0 52 15437
2023-05-07 0 0 0 39 15345
2023-05-08 0 1 0 43 16258
2023-05-09 1 1 0 51 22653
2023-05-10 0 2 1 21 7605
2023-05-11 0 0 0 41 1169
2023-05-12 1 10 3 81 1798
2023-05-13 0 0 1 61 1585
2023-05-14 1 2 1 66 2350
2023-05-15 1 2 0 22 3407
2023-05-16 0 1 2 47 96104
2023-05-17 0 8 0 28 55516
2023-05-18 0 0 0 44 3669
2023-05-19 0 0 0 53 10549
2023-05-20 0 0 1 19 9966
2023-05-21 0 1 1 16 798
2023-05-22 3 5 4 19 1373
2023-05-23 0 0 0 16 2062
2023-05-24 0 5 2 15 1228
2023-05-25 0 0 1 106 2386
2023-05-26 0 0 0 34 1892
2023-05-27 0 0 1 34 1301
2023-05-28 0 0 0 19 1441
2023-05-29 0 0 0 26 11193
2023-05-30 0 0 0 41 1836
2023-05-31 0 0 0 29 1753
April 2023 12 46 17 89 293325
March 2023 10 41 10 95 72872
February 2023 6 25 21 75 301195
January 2023 6 27 15 547 292077
* 2022 119 440 143 108 1286182
December 2022 27 82 31 66 115365
2022-12-01 0 3 2 22 1664
2022-12-02 0 5 2 43 2058
2022-12-03 0 1 1 26 1599
2022-12-04 0 1 2 23 1764
2022-12-05 0 1 1 25 2621
2022-12-06 0 1 1 29 1756
2022-12-07 0 3 2 36 1851
2022-12-08 0 1 1 41 5079
2022-12-09 0 2 1 36 2349
2022-12-10 0 0 0 22 1659
2022-12-11 0 0 0 35 5822
2022-12-12 2 4 0 34 2050
2022-12-13 0 12 2 30 33129
2022-12-14 0 8 3 23 2593
2022-12-15 1 2 1 27 2213
2022-12-16 1 1 1 28 2279
2022-12-17 0 0 0 31 2331
2022-12-18 0 1 1 31 2529
2022-12-19 0 0 0 26 3044
2022-12-20 1 1 1 35 2322
2022-12-21 21 22 3 43 2556
2022-12-22 0 0 1 29 2315
2022-12-23 0 1 1 51 2385
2022-12-24 0 0 0 49 2305
2022-12-25 0 0 0 45 1943
2022-12-26 0 2 2 60 2336
2022-12-27 1 6 2 39 9527
2022-12-28 0 1 0 31 2015
2022-12-29 0 1 0 66 2220
2022-12-30 0 0 0 63 4950
2022-12-31 0 2 0 35 2101
November 2022 3 36 18 97 338483
October 2022 8 48 11 85 47805
September 2022 16 29 14 108 384516
2022-09-01 0 0 0 66 4270
2022-09-02 0 0 1 27 3095
2022-09-03 1 1 1 13 7787
2022-09-04 0 0 0 10 2152
2022-09-05 0 1 1 11 4260
2022-09-06 0 2 0 14 1346
2022-09-07 0 1 1 13 1398
2022-09-08 0 0 0 59 2699
2022-09-09 0 0 1 23 2997
2022-09-10 0 0 0 101 1951
2022-09-11 0 0 1 24 3853
2022-09-12 1 1 2 20 639
2022-09-13 11 12 1 49 1942
2022-09-14 0 3 0 12 88336
2022-09-15 1 2 2 38 2279
2022-09-16 0 0 0 79 5419
2022-09-17 0 0 0 12 2152
2022-09-18 0 0 0 61 4156
2022-09-19 1 1 0 11 3270
2022-09-20 0 0 0 12 3898
2022-09-21 0 0 0 43 5580
2022-09-22 0 0 0 108 71064
2022-09-23 0 0 0 14 106101
2022-09-24 0 0 0 21 44610
2022-09-25 0 0 0 33 918
2022-09-26 0 0 0 37 1283
2022-09-27 0 0 0 11 3300
2022-09-28 0 0 1 13 938
2022-09-29 0 0 0 15 961
2022-09-30 1 5 2 11 1862
August 2022 21 65 18 65 76495
July 2022 5 26 6 54 50134
June 2022 5 28 10 21 63696
May 2022 7 22 5 29 43843
April 2022 2 11 3 14 33904
2022-04-01 0 0 0 7 1388
2022-04-02 0 0 0 12 2069
2022-04-03 0 0 0 6 396
2022-04-04 0 0 0 6 407
2022-04-05 0 0 0 6 350
2022-04-06 0 0 0 6 280
2022-04-07 0 0 0 14 380
2022-04-08 0 2 1 9 455
2022-04-09 0 0 0 5 405
2022-04-10 0 0 0 7 348
2022-04-11 0 0 0 14 336
2022-04-12 0 0 0 6 1121
2022-04-13 0 0 0 8 1198
2022-04-14 0 0 0 6 310
2022-04-15 0 0 0 7 485
2022-04-16 0 3 0 7 436
2022-04-17 0 0 0 9 2242
2022-04-18 0 1 0 10 458
2022-04-19 0 0 1 8 6423
2022-04-20 0 0 0 8 673
2022-04-21 0 0 0 9 1660
2022-04-22 0 1 0 7 561
2022-04-23 0 0 1 6 503
2022-04-24 2 3 0 8 665
2022-04-25 0 1 0 9 1684
2022-04-26 0 0 0 7 492
2022-04-27 0 0 0 14 516
2022-04-28 0 0 0 12 6293
2022-04-29 0 0 0 8 753
2022-04-30 0 0 0 7 617
March 2022 11 42 9 41 52619
2022-03-01 0 0 0 7 528
2022-03-02 0 0 2 10 679
2022-03-03 1 5 0 9 3872
2022-03-04 1 4 0 7 3706
2022-03-05 0 1 0 8 1100
2022-03-06 0 0 1 7 578
2022-03-07 1 2 1 12 1542
2022-03-08 0 0 0 6 3036
2022-03-09 0 0 0 18 1604
2022-03-10 1 3 0 8 906
2022-03-11 0 0 2 15 706
2022-03-12 0 0 0 15 565
2022-03-13 0 0 0 9 888
2022-03-14 1 1 0 32 978
2022-03-15 1 5 0 10 1214
2022-03-16 1 6 1 11 1074
2022-03-17 0 5 0 9 1947
2022-03-18 0 1 0 8 1399
2022-03-19 0 0 0 6 1974
2022-03-20 0 0 0 6 1453
2022-03-21 0 0 0 7 1121
2022-03-22 2 5 1 18 907
2022-03-23 0 0 0 13 664
2022-03-24 0 0 0 9 1189
2022-03-25 1 1 0 9 1098
2022-03-26 0 0 0 7 1323
2022-03-27 1 2 0 15 1954
2022-03-28 0 1 0 11 1456
2022-03-29 0 0 1 41 751
2022-03-30 0 0 0 7 11882
2022-03-31 0 0 0 9 525
February 2022 6 31 9 36 43380
January 2022 8 20 9 42 35942
* 2021 76 300 117 46 870619
December 2021 10 28 8 35 54109
November 2021 4 14 6 33 50682
2021-11-01 1 3 0 14 11730
2021-11-02 0 0 0 16 4124
2021-11-03 0 2 0 22 803
2021-11-04 0 1 0 11 2583
2021-11-05 0 0 0 16 2638
2021-11-06 0 0 0 8 1342
2021-11-07 0 0 0 11 638
2021-11-08 1 2 1 11 1081
2021-11-09 0 0 0 11 785
2021-11-10 0 0 1 14 845
2021-11-11 0 0 0 14 888
2021-11-12 0 0 0 12 790
2021-11-13 0 0 0 14 818
2021-11-14 0 0 0 15 3096
2021-11-15 0 0 0 33 820
2021-11-16 0 0 1 17 835
2021-11-17 0 0 0 9 767
2021-11-18 0 0 0 11 698
2021-11-19 0 0 0 13 976
2021-11-20 0 0 0 11 6976
2021-11-21 0 0 0 8 488
2021-11-22 1 2 1 9 677
2021-11-23 1 1 1 8 561
2021-11-24 0 1 0 20 622
2021-11-25 0 0 0 9 687
2021-11-26 0 0 0 9 721
2021-11-27 0 2 1 11 840
2021-11-28 0 0 0 8 913
2021-11-29 0 0 0 31 1063
2021-11-30 0 0 0 13 877
October 2021 9 33 12 32 135992
2021-10-01 0 1 0 12 1723
2021-10-02 0 0 0 17 2591
2021-10-03 0 0 0 9 16739
2021-10-04 1 4 1 16 1225
2021-10-05 0 4 0 12 515
2021-10-06 0 0 1 9 1588
2021-10-07 0 0 0 21 1776
2021-10-08 1 1 1 10 2291
2021-10-09 1 3 1 9 3675
2021-10-10 0 0 0 31 4435
2021-10-11 0 2 0 26 1742
2021-10-12 3 5 0 32 1330
2021-10-13 0 2 0 12 1169
2021-10-14 0 0 0 21 3306
2021-10-15 0 0 1 10 2687
2021-10-16 0 0 0 17 2906
2021-10-17 0 0 1 9 2862
2021-10-18 0 0 1 9 1389
2021-10-19 0 0 0 11 687
2021-10-20 0 0 0 6 413
2021-10-21 0 0 1 6 649
2021-10-22 0 0 0 11 447
2021-10-23 0 0 0 25 1360
2021-10-24 0 0 0 30 2611
2021-10-25 0 0 0 13 1188
2021-10-26 0 0 0 12 2436
2021-10-27 1 3 1 17 17343
2021-10-28 1 5 1 17 13910
2021-10-29 0 0 0 17 14283
2021-10-30 0 1 0 19 13834
2021-10-31 1 2 2 16 12882
September 2021 3 6 7 16 71657
2021-09-01 0 0 0 7 682
2021-09-02 0 0 0 14 1304
2021-09-03 0 0 0 12 3537
2021-09-04 1 1 0 9 3523
2021-09-05 0 0 0 8 384
2021-09-06 0 0 0 10 527
2021-09-07 0 0 1 14 1541
2021-09-08 1 3 1 14 2031
2021-09-09 0 0 0 11 2372
2021-09-10 0 0 0 14 1154
2021-09-11 0 0 0 10 796
2021-09-12 1 1 1 9 870
2021-09-13 0 1 1 6 1354
2021-09-14 0 0 0 14 12026
2021-09-15 0 0 0 16 8893
2021-09-16 0 0 0 9 869
2021-09-17 0 0 0 12 498
2021-09-18 0 0 0 6 1688
2021-09-19 0 0 0 5 367
2021-09-20 0 0 0 12 349
2021-09-21 0 0 0 13 361
2021-09-22 0 0 1 15 19474
2021-09-23 0 0 0 14 495
2021-09-24 0 0 0 14 532
2021-09-25 0 0 0 10 493
2021-09-26 0 0 0 12 344
2021-09-27 0 0 0 12 473
2021-09-28 0 0 1 13 1395
2021-09-29 0 0 0 9 586
2021-09-30 0 0 1 15 2739
August 2021 5 23 10 39 39281
2021-08-01 0 0 0 13 610
2021-08-02 0 0 1 13 588
2021-08-03 0 0 0 13 486
2021-08-04 0 0 0 14 1719
2021-08-05 0 0 0 14 914
2021-08-06 0 0 0 27 6381
2021-08-07 0 0 1 9 695
2021-08-08 0 0 1 39 1472
2021-08-09 1 8 2 13 1465
2021-08-10 1 1 1 11 725
2021-08-11 0 1 0 12 1202
2021-08-12 0 0 0 10 579
2021-08-13 0 0 1 14 918
2021-08-14 0 0 0 7 1036
2021-08-15 0 0 0 9 820
2021-08-16 0 0 0 10 498
2021-08-17 1 5 0 8 569
2021-08-18 0 1 1 10 1576
2021-08-19 1 2 0 13 1195
2021-08-20 0 0 0 11 1592
2021-08-21 0 1 0 14 6165
2021-08-22 0 0 0 7 427
2021-08-23 0 0 0 13 1878
2021-08-24 0 0 0 28 973
2021-08-25 0 0 0 11 635
2021-08-26 1 1 2 10 548
2021-08-27 0 0 0 7 615
2021-08-28 0 0 0 14 1250
2021-08-29 0 2 0 31 508
2021-08-30 0 1 0 12 709
2021-08-31 0 0 0 8 533
July 2021 3 8 7 46 82855
June 2021 9 25 12 16 59265
May 2021 12 53 14 31 77648
April 2021 4 18 8 13 56370
March 2021 6 35 14 12 167499
2021-03-01 1 2 1 5 768
2021-03-02 0 2 0 6 665
2021-03-03 0 2 0 7 8518
2021-03-04 0 0 0 6 1388
2021-03-05 2 8 1 9 6538
2021-03-06 0 1 1 7 683
2021-03-07 0 0 1 5 435
2021-03-08 0 0 0 11 1334
2021-03-09 0 2 0 11 1042
2021-03-10 0 0 0 7 31736
2021-03-11 0 2 0 5 457
2021-03-12 0 1 3 7 1453
2021-03-13 0 0 0 6 2220
2021-03-14 0 0 0 6 619
2021-03-15 0 0 1 7 20599
2021-03-16 0 3 0 12 14556
2021-03-17 0 1 0 9 1019
2021-03-18 0 0 0 9 941
2021-03-19 0 0 1 7 727
2021-03-20 1 3 1 8 2361
2021-03-21 0 0 0 9 13990
2021-03-22 0 0 2 7 684
2021-03-23 1 2 1 9 1207
2021-03-24 0 1 0 12 7535
2021-03-25 0 0 0 10 2402
2021-03-26 0 0 0 10 2117
2021-03-27 0 0 0 9 1660
2021-03-28 0 0 0 8 1981
2021-03-29 1 5 1 12 1908
2021-03-30 0 0 0 11 1999
2021-03-31 0 0 0 9 33957
February 2021 6 25 11 16 23097
2021-02-01 0 0 1 10 474
2021-02-02 1 2 0 10 487
2021-02-03 1 1 1 7 568
2021-02-04 0 3 1 10 1624
2021-02-05 0 0 0 7 878
2021-02-06 0 1 1 8 627
2021-02-07 0 0 0 9 1218
2021-02-08 0 0 1 10 558
2021-02-09 0 0 0 12 705
2021-02-10 0 0 2 8 1219
2021-02-11 1 1 0 7 839
2021-02-12 0 1 0 9 1197
2021-02-13 0 0 1 9 1189
2021-02-14 0 1 0 9 994
2021-02-15 0 4 0 9 663
2021-02-16 0 0 0 8 706
2021-02-17 1 2 0 16 1671
2021-02-18 0 1 0 12 804
2021-02-19 0 0 0 11 586
2021-02-20 0 0 0 8 572
2021-02-21 1 4 2 7 812
2021-02-22 1 2 1 9 570
2021-02-23 0 0 0 6 518
2021-02-24 0 2 0 6 715
2021-02-25 0 0 0 9 745
2021-02-26 0 0 0 7 1050
2021-02-27 0 0 0 6 595
2021-02-28 0 0 0 6 513
January 2021 5 32 8 31 52164
2021-01-01 0 0 0 5 508
2021-01-02 0 1 0 8 460
2021-01-03 0 1 0 7 483
2021-01-04 0 0 0 7 431
2021-01-05 0 0 0 8 362
2021-01-06 0 0 0 6 440
2021-01-07 0 0 0 9 1936
2021-01-08 0 0 0 9 406
2021-01-09 0 1 0 7 19463
2021-01-10 0 0 0 7 6599
2021-01-11 1 2 1 10 539
2021-01-12 0 1 1 7 402
2021-01-13 0 0 0 9 612
2021-01-14 0 0 0 7 1022
2021-01-15 0 0 1 8 859
2021-01-16 0 0 0 7 887
2021-01-17 0 0 0 8 1108
2021-01-18 0 0 1 7 418
2021-01-19 0 0 0 7 1081
2021-01-20 0 0 0 9 2342
2021-01-21 2 13 2 8 755
2021-01-22 0 0 1 10 1262
2021-01-23 0 0 0 6 1206
2021-01-24 0 0 0 8 381
2021-01-25 0 0 0 31 4102
2021-01-26 0 0 0 7 854
2021-01-27 1 3 1 8 628
2021-01-28 0 5 0 29 993
2021-01-29 1 2 0 9 524
2021-01-30 0 1 0 14 517
2021-01-31 0 2 0 9 584
* 2020 42 236 95 876 1115677
December 2020 6 31 5 17 145208
2020-12-01 0 5 0 17 915
2020-12-02 0 0 0 13 1024
2020-12-03 0 0 0 13 639
2020-12-04 0 1 0 12 904
2020-12-05 0 1 0 14 797
2020-12-06 0 0 0 14 734
2020-12-07 1 10 0 14 925
2020-12-08 1 3 1 13 32394
2020-12-09 1 2 0 16 1072
2020-12-10 0 0 0 13 1271
2020-12-11 3 8 0 16 1280
2020-12-12 0 0 0 14 32260
2020-12-13 0 0 0 11 1636
2020-12-14 0 0 0 11 701
2020-12-15 0 1 0 14 672
2020-12-16 0 0 1 11 1948
2020-12-17 0 0 0 12 1654
2020-12-18 0 0 2 14 849
2020-12-19 0 0 0 12 4278
2020-12-20 0 0 0 12 3151
2020-12-21 0 0 0 12 845
2020-12-22 0 0 1 10 1518
2020-12-23 0 0 0 13 41062
2020-12-24 0 0 0 10 536
2020-12-25 0 0 0 10 1864
2020-12-26 0 0 0 10 2503
2020-12-27 0 0 0 10 5402
2020-12-28 0 0 0 8 964
2020-12-29 0 0 0 9 478
2020-12-30 0 0 0 8 585
2020-12-31 0 0 0 8 347
November 2020 8 40 13 26 44844
October 2020 6 30 6 23 122456
2020-10-01 0 0 0 16 1861
2020-10-02 0 0 0 18 2190
2020-10-03 0 0 0 19 2116
2020-10-04 0 0 0 17 1893
2020-10-05 4 21 1 16 2310
2020-10-06 0 0 1 17 2043
2020-10-07 0 0 0 15 1869
2020-10-08 0 0 1 17 2391
2020-10-09 0 0 0 16 1885
2020-10-10 0 0 0 21 1740
2020-10-11 0 0 0 13 1936
2020-10-12 0 0 0 17 1834
2020-10-13 1 5 0 15 2081
2020-10-14 0 0 0 18 1884
2020-10-15 0 0 0 16 1764
2020-10-16 0 0 0 21 2173
2020-10-17 0 0 0 16 2317
2020-10-18 0 0 1 18 3743
2020-10-19 0 0 1 18 3270
2020-10-20 1 3 0 23 7433
2020-10-21 0 0 0 19 7365
2020-10-22 0 0 0 23 7417
2020-10-23 0 0 0 16 4928
2020-10-24 0 1 0 17 7637
2020-10-25 0 0 0 19 5768
2020-10-26 0 0 0 15 2586
2020-10-27 0 0 0 15 6927
2020-10-28 0 0 1 15 7504
2020-10-29 0 0 0 15 3178
2020-10-30 0 0 0 14 19271
2020-10-31 0 0 0 20 1142
September 2020 1 6 9 21 136661
2020-09-01 0 0 0 15 4197
2020-09-02 0 0 2 16 6599
2020-09-03 0 0 0 9 6819
2020-09-04 0 0 1 17 3994
2020-09-05 0 0 0 14 3744
2020-09-06 0 0 0 15 1203
2020-09-07 0 0 0 15 1938
2020-09-08 0 0 0 11 743
2020-09-09 0 0 0 6 1450
2020-09-10 0 0 0 15 1132
2020-09-11 0 0 0 15 1167
2020-09-12 0 0 1 17 2015
2020-09-13 0 0 0 12 640
2020-09-14 0 0 0 10 586
2020-09-15 0 0 1 11 1257
2020-09-16 0 0 1 13 681
2020-09-17 0 0 1 21 3521
2020-09-18 1 3 1 16 4000
2020-09-19 0 0 0 18 2630
2020-09-20 0 0 0 18 2083
2020-09-21 0 0 0 19 2850
2020-09-22 0 1 0 16 5873
2020-09-23 0 0 0 16 2101
2020-09-24 0 0 0 15 10633
2020-09-25 0 1 0 18 24188
2020-09-26 0 0 1 19 1820
2020-09-27 0 0 0 16 1886
2020-09-28 0 1 0 17 33049
2020-09-29 0 0 0 17 1811
2020-09-30 0 0 0 18 2051
August 2020 2 18 4 24 43462
2020-08-01 0 0 0 19 1486
2020-08-02 0 1 0 15 1458
2020-08-03 0 0 0 20 1635
2020-08-04 0 0 0 17 1554
2020-08-05 0 0 0 11 910
2020-08-06 0 0 0 10 840
2020-08-07 0 0 0 21 1744
2020-08-08 0 0 0 14 1131
2020-08-09 0 0 0 15 3134
2020-08-10 0 0 0 14 1925
2020-08-11 0 0 0 17 1298
2020-08-12 0 0 0 18 2324
2020-08-13 0 1 0 17 5593
2020-08-14 0 0 0 14 1305
2020-08-15 0 0 0 18 1082
2020-08-16 0 0 0 13 1115
2020-08-17 1 1 1 14 1118
2020-08-18 0 1 0 15 1252
2020-08-19 0 0 0 15 1158
2020-08-20 0 0 0 16 1064
2020-08-21 0 0 0 19 1175
2020-08-22 0 0 0 17 1062
2020-08-23 0 0 0 16 1067
2020-08-24 0 0 1 16 1094
2020-08-25 1 3 0 14 842
2020-08-26 0 1 1 10 400
2020-08-27 0 0 0 14 841
2020-08-28 0 5 1 12 792
2020-08-29 0 3 0 18 787
2020-08-30 0 2 0 24 1378
2020-08-31 0 0 0 24 898
July 2020 4 27 6 29 62813
2020-07-01 0 0 0 18 4779
2020-07-02 1 5 1 17 2393
2020-07-03 0 0 0 16 1499
2020-07-04 0 0 0 17 1576
2020-07-05 0 0 0 16 2381
2020-07-06 0 0 0 19 1897
2020-07-07 1 2 1 18 1672
2020-07-08 0 2 0 15 1709
2020-07-09 0 0 0 21 2226
2020-07-10 0 0 0 17 1924
2020-07-11 0 2 0 16 1865
2020-07-12 0 0 1 18 1806
2020-07-13 0 0 1 18 2791
2020-07-14 0 0 0 17 1597
2020-07-15 0 0 0 18 1574
2020-07-16 1 2 1 17 1574
2020-07-17 0 0 0 18 1750
2020-07-18 0 6 0 17 2931
2020-07-19 0 1 0 19 1817
2020-07-20 0 0 0 16 1869
2020-07-21 0 0 0 19 2125
2020-07-22 0 0 0 14 716
2020-07-23 0 1 0 11 768
2020-07-24 0 0 0 20 1982
2020-07-25 0 2 0 16 1179
2020-07-26 0 0 0 29 1170
2020-07-27 0 0 1 19 1236
2020-07-28 0 1 0 17 2130
2020-07-29 0 1 0 16 1477
2020-07-30 1 1 0 18 1527
2020-07-31 0 1 0 18 6873
June 2020 2 22 11 22 64437
2020-06-01 0 0 0 15 2356
2020-06-02 0 0 0 18 2829
2020-06-03 0 0 1 17 2597
2020-06-04 0 0 0 17 2605
2020-06-05 0 0 0 17 2755
2020-06-06 0 0 0 18 2634
2020-06-07 0 0 0 19 3128
2020-06-08 0 0 0 18 2750
2020-06-09 1 5 0 18 3203
2020-06-10 0 3 1 17 2675
2020-06-11 0 0 0 21 4288
2020-06-12 0 0 0 20 2931
2020-06-13 0 0 0 17 2678
2020-06-14 0 2 0 18 2682
2020-06-15 0 2 2 21 3782
2020-06-16 0 0 1 19 6172
2020-06-17 0 0 0 17 2106
2020-06-18 0 0 2 22 1768
2020-06-19 0 0 1 8 891
2020-06-20 0 0 0 9 580
2020-06-21 0 0 0 11 681
2020-06-22 0 0 0 14 795
2020-06-23 0 0 1 15 1581
2020-06-24 0 0 0 15 1165
2020-06-25 0 1 1 8 522
2020-06-26 0 3 0 7 653
2020-06-27 0 1 1 7 609
2020-06-28 1 3 0 16 847
2020-06-29 0 2 0 14 1103
2020-06-30 0 0 0 18 1071
May 2020 4 19 13 28 82599
2020-05-01 0 0 0 17 2786
2020-05-02 0 0 0 17 2578
2020-05-03 0 0 2 18 3081
2020-05-04 0 0 0 13 1341
2020-05-05 0 0 0 14 936
2020-05-06 0 1 0 14 1013
2020-05-07 0 0 0 13 1026
2020-05-08 0 0 0 14 1149
2020-05-09 1 2 0 15 3718
2020-05-10 0 0 0 17 3643
2020-05-11 0 0 0 28 2582
2020-05-12 0 0 1 27 2014
2020-05-13 0 0 1 26 2406
2020-05-14 0 0 0 16 2451
2020-05-15 1 4 2 23 2407
2020-05-16 0 0 0 18 1836
